Ürün kodu/SKU : | BWR58+BWR59 |
Ürün durumu : | Yeni |
Stok durumu : | Mevcut |
Kategori : | Cam Kriko Tamir Parçaları |
Yön : | Sağ ve Sol |
Etiketler | |
Tanım : | Ayrıntılara bakın |
en.Make | Modeli | Yıl | Motor |
---|---|---|---|
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.0 X (45 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.0 X (50 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.1 BiFuel (60 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.1 X, SX (54 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.1 X, SX (60 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.4 VTS (75 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.5 D (54 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.5 D (57 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.5 D (58 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 (101 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 (120 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 (90 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 VTL, VTR (88 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 VTR (109 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 VTS (118 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 VTS (98 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | Electric (27 hp) |
CITROËN | SAXO Hatchback van (S3_) | 1997 - 2003 | 1.0 (45 hp) |
CITROËN | SAXO Hatchback van (S3_) | 1997 - 2003 | 1.0 (50 hp) |
CITROËN | SAXO Hatchback van (S3_) | 1997 - 2003 | 1.5 D (57 hp) |
CITROËN | SAXO Hatchback van (S3_) | 1997 - 2003 | 1.5 D (58 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.0 (45 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.0 (50 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.1 (60 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.3 (98 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.4 (69 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.4 (75 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.4 (98 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.4 D (50 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.4 Le Mans (94 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.5 D (54 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.5 D (58 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.6 (103 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.6 (88 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | Electric (27 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.0 i (45 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.0 i (50 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.1 BiFuel (60 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.1 i (54 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.1 i (60 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.4 i (75 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.5 D (55 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.5 D (57 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.6 i (101 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.6 i (89 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.6 S16 (118 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.6 S16 (120 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | Electric (27 hp) |
PEUGEOT | 106 Van I Hatchback Van (1S_) | 1991 - 1996 | 1.0 (45 hp) |
PEUGEOT | 106 Van I Hatchback Van (1S_) | 1991 - 1996 | 1.4 D (50 hp) |
PEUGEOT | 106 Van II Hatchback Van (1S_) | 1996 - 2001 | 1.0 (45 hp) |
PEUGEOT | 106 Van II Hatchback Van (1S_) | 1996 - 2001 | 1.5 D (55 hp) |
PEUGEOT | 106 Van II Hatchback Van (1S_) | 1996 - 2001 | 1.5 D (57 hp) |
PEUGEOT | 106 Van II Hatchback Van (1S_) | 1996 - 2001 | Electric (27 hp) |
Çıkış yeri | : Bucak, Burdur |
Taşıma süresi | : 1-2 İş günü |
Ean/Upc | : 0793198102228 |
Ağırlık | : 0.02 kg |
Uzunluk | : 9.00 cm |
Genişlik | : 7.00 cm |
Yükseklik | : 5.00 cm |
Bu ürün hakkında yorum yapmak için lütfen hesabınıza giriş yapın.
Tüm İllere Hızlı Kargo
Siparişleri 1 iş günü içinde gönderiyoruz.
Hızlı, güven verici ve kaliteli hizmet.
Güvenilir ödeme güvenli alışveriş.